Las Vegas Sports Picks offers you the chance to follow over 500 pro handicappers daily, if you tried to follow these top sports handicappers yourself you would never get your bets in. Review them in less than 10 minutes today by joining Las Vegas Sports Picks, home of all the best sports handicappers.
Don't follow a name, follow the numbers at Las Vegas Sports Picks.com. We track hundreds of the top NHL handicappers so that you get real time data that isn't skewed or altered to show bogus stats and win %. Get the stats and information you need today by registering at Las Vegas Sports Picks.com.
View Available Lines For the:
Thu, January 26th, 2012 |
Friday, January 27th, 2012| Sat, January 28th, 2012

National Basketball Association
Friday, January 27th, 2012
| Time | Away Team | Pts | Spread | Home Team | Pts | Spread | O/U | Picks |
|---|---|---|---|---|---|---|---|---|
| Final | Charlotte Bobcats | 72 | +15.5 (-110) | Philadelphia 76ers | 89 | -15.5 (-110) | 181.5 | 1 |
| Final | New Jersey Nets | 99 | +4 (-110) | Cleveland Cavaliers | 96 | -4 (-110) | 191.5 | 8 |
| Final | Indiana Pacers | 87 | -4 (-110) | Boston Celtics | 94 | +4 (-110) | 174.5 | 5 |
| Final | Atlanta Hawks | 107 | -6.5 (-110) | Detroit Pistons | 101 | +6.5 (-110) | 179 | 4 |
| Final | Milwaukee Bucks | 100 | +11 (-110) | Chicago Bulls | 107 | -11 (-110) | 185.5 | 5 |
| Final | Orlando Magic | 67 | -3.5 (-110) | New Orleans Hornets | 93 | +3.5 (-110) | 175.5 | 7 |
| Final | Washington Wizards | 76 | +9 (-110) | Houston Rockets | 103 | -9 (-110) | 197 | 8 |
| Final | New York Knicks | 89 | +11.5 (-105) | Miami Heat | 99 | -11.5 (-115) | 196.5 | 4 |
| Final | San Antonio Spurs | 79 | -1 (-110) | Minnesota Timberwolves | 87 | +1 (-110) | 195.5 | 8 |
| Final | Utah Jazz | 101 | +4.5 (-110) | Dallas Mavericks | 116 | -4.5 (-110) | 185 | 1 |
| Final | Toronto Raptors | 81 | +13.5 (-110) | Denver Nuggets | 96 | -13.5 (-110) | 196 | 10 |
| Final | Phoenix Suns | 71 | +9.5 (-110) | Portland Trail Blazers | 109 | -9.5 (-110) | 193 | 12 |
| Final | Oklahoma City Thunder | 120 | -4.5 (-110) | Golden State Warriors | 109 | +4.5 (-110) | 199.5 | 10 |

NCAA College Basketball
Friday, January 27th, 2012
| Time | Away Team | Pts | Spread | Home Team | Pts | Spread | O/U | Picks |
|---|---|---|---|---|---|---|---|---|
| Final | Dartmouth Big Green | 59 | +3 (-110) | Brown Bears | 66 | -3 (-110) | 119 | 3 |
| Final | Illinois Chicago | 66 | +15.5 (-110) | Detroit Titans | 70 | -15.5 (-110) | 135 | 3 |
| Final | Loyola Ramblers | 41 | +9 (-110) | Wright State Raiders | 47 | -9 (-110) | 110 | 9 |
| Final | Harvard Crimson | 65 | -5 (-110) | Yale Bulldogs | 35 | +5 (-110) | 125 | 10 |
| Final | Iona College Gaels | 71 | -2 (-110) | Fairfield Stags | 62 | +2 (-110) | 143.5 | 10 |
| Final | Loyola Maryland | 69 | -3 (-110) | Niagara Purple Eagles | 57 | +3 (-110) | 137 | 7 |
| Final | Marist Red Foxes | 55 | +9 (-110) | Siena Saints | 66 | -9 (-110) | 138 | 6 |
| Final | Manhattan Jaspers | 78 | -9 (-105) | Canisius Golden Griffins | 66 | +9 (-115) | 134.5 | 9 |
| Final | Boston University Terriers | 57 | +6 (-110) | Stony Brook Seawolves | 66 | -6 (-110) | 121 | 4 |

